SNo. | Subject | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | Composite time of 1 hour |
2 | Quantitative Aptitude | 35 | 35 | |
3 | Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
SNo. | Subject | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
1 | Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
2 | General/ Economy/ Banking Awareness | 40 | 40 | 35 minutes |
3 | English Language | 35 | 40 | 40 minutes |
4 | Data Analysis & Interpretation | 35 | 60 | 45 minutes |
Total | 155 | 200 | 3 hours | |
5 | English Language (Letter Writing & Essay) | 2 | 25 | 30 minutes |
Category : IBPS
Tags : IBPS PO Syllabus