SNo. | Subject | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
1 | English Language | 30 | 30 | Composite time of 1 hour |
2 | Numerical Ability | 35 | 35 | |
3 | Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
SNo. | Subject | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 40 | Composite time of 2 hours |
2 | English Language | 40 | 40 | |
3 | Quantitative Aptitude | 40 | 40 | |
4 | General Awareness (with special reference to Banking Industry) | 40 | 40 | |
5 | Computer Knowledge | 40 | 40 | |
Total | 200 | 200 |
Category : IBPS
Tags : IBPS Clerk Syllabus